Marketing & Content
Grow your brand with full-stack marketing talent
From social media and SEO to graphic design and video editing — Cairo-based marketing professionals who deliver real results, from $850/month.
What They Handle
A full marketing department, at a fraction of the cost
Social media content creation & scheduling
SEO strategy & on-page optimization
Google Ads & Meta (Facebook/Instagram) campaigns
Email marketing & newsletter management
Blog writing & long-form content
Graphic design for web & social
Video editing & Reels/Shorts production
Brand identity & visual guidelines
Influencer outreach & partnerships
Marketing analytics & monthly reporting
Website copywriting & landing pages
Marketing strategy & campaign planning
Pricing
Marketing roles & monthly rates
| Role | USA Local | UK Local | AU Local | HelpLyncs |
|---|---|---|---|---|
| Marketing Manager | $8,900 | £5,800 | AU$7,500 | $2,200/mo |
| Digital Marketing Manager | $8,200 | £5,400 | AU$7,000 | $2,000/mo |
| Content Marketing Manager | $7,800 | £5,000 | AU$6,800 | $1,900/mo |
| Social Media Manager | $5,600 | £3,800 | AU$5,200 | $1,500/mo |
| SEO Specialist | $6,200 | £4,200 | AU$5,800 | $1,600/mo |
| Email Marketing Specialist | $6,000 | £4,000 | AU$5,500 | $1,550/mo |
| Paid Ads Specialist (PPC/Meta) | $7,000 | £4,800 | AU$6,500 | $1,800/mo |
| Content Writer / Copywriter | $5,200 | £3,400 | AU$4,800 | $1,100/mo |
| Graphic Designer | $5,800 | £4,000 | AU$5,200 | $1,200/mo |
| Video Editor | $5,500 | £3,800 | AU$5,000 | $1,200/mo |
| Marketing Coordinator | $4,600 | £3,200 | AU$4,400 | $1,000/mo |
| Marketing Assistant | $3,800 | £2,800 | AU$3,800 | $850/mo |
* All prices are flat monthly rates. No hidden fees, no payroll taxes, no benefits overhead.
10-Hour Risk-Free Trial Included
Ready to hire smarter? Start today.
Book a free 30-minute discovery call. We'll understand your needs and match you with the right professional in 2–5 business days.
No commitment required · Placement in 2–5 days · 10-hour trial period